185 000 kmAutomatyczna06/2019Diesel190 kW (258 KM)
141 420 kmAutomatyczna05/2022Elektryczno-diesel143 kW (194 KM)
37 000 kmAutomatyczna10/2022Elektryczno-diesel243 kW (330 KM)
73 112 kmAutomatyczna02/2016Diesel190 kW (258 KM)
87 721 kmAutomatyczna03/2021Elektryczno-diesel143 kW (194 KM)
106 970 kmAutomatyczna08/2016Diesel190 kW (258 KM)
97 110 kmAutomatyczna07/2022Elektryczno-diesel245 kW (333 KM)
68 845 kmAutomatyczna04/2021Elektryczno-diesel245 kW (333 KM)
82 982 kmAutomatyczna04/2020Diesel200 kW (272 KM)
87 000 kmAutomatyczna02/2021Elektryczno-diesel235 kW (320 KM)
77 000 kmAutomatyczna11/2018Diesel190 kW (258 KM)
77 000 kmAutomatyczna11/2018Diesel190 kW (258 KM)
103 799 kmAutomatyczna12/2022Elektryczno-diesel143 kW (194 KM)
75 738 kmAutomatyczna06/2022Elektryczno-diesel143 kW (194 KM)
72 314 kmAutomatyczna03/2022Elektryczno-diesel143 kW (194 KM)
22 000 kmAutomatyczna07/2024Elektryczno-diesel145 kW (197 KM)
77 000 kmAutomatyczna11/2018Diesel190 kW (258 KM)
62 400 kmAutomatyczna03/2023Elektryczno-diesel235 kW (320 KM)
27 517 kmAutomatyczna07/2024Elektryczno-diesel145 kW (197 KM)
134 619 kmAutomatyczna01/2022Elektryczno-diesel143 kW (194 KM)
{"seg":"offroad,suv","vat":"0","rnd":"14","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"47","model":"20920","leasing":"false","buyonline":"false","atsd":"","refactor":"list2021","cockpit":"F"}