381 000 kmAutomatyczna08/2017Diesel110 kW (150 KM)
85 000 kmManualna11/2018Diesel85 kW (116 KM)
124 306 kmManualna07/2015Diesel66 kW (90 KM)
34 750 kmAutomatyczna07/2020Benzyna131 kW (178 KM)
52 847 kmAutomatyczna05/2018Benzyna100 kW (136 KM)
163 268 kmAutomatyczna05/2017Diesel140 kW (190 KM)
79 414 kmAutomatyczna02/2020Elektryczno-benzynowy165 kW (224 KM)
6 023 kmAutomatyczna05/2024Benzyna115 kW (156 KM)
74 100 kmAutomatyczna11/2019Elektryczno-benzynowy100 kW (136 KM)
79 500 kmAutomatyczna03/2022Diesel85 kW (116 KM)
46 000 kmAutomatyczna12/2021Elektryczno-benzynowy92 kW (125 KM)
13 002 kmAutomatyczna01/2022Elektryczno-benzynowy162 kW (220 KM)
48 473 kmAutomatyczna02/2020Elektryczno-benzynowy161 kW (219 KM)
50 000 kmAutomatyczna04/2020Elektryczno-benzynowy100 kW (136 KM)
71 000 kmAutomatyczna01/2021Diesel85 kW (116 KM)
121 456 kmManualna04/2020Diesel100 kW (136 KM)
80 230 kmAutomatyczna04/2023Benzyna100 kW (136 KM)
45 200 kmAutomatyczna11/2021Elektryczno-benzynowy92 kW (125 KM)
146 474 kmManualna07/2012Benzyna90 kW (122 KM)
58 143 kmAutomatyczna08/2019Benzyna225 kW (306 KM)
{"seg":"subcompact","vat":"0","rnd":"17","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"16338","model":"-93","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}