84 400 kmAutomatyczna11/2020Elektryczno-benzynowy90 kW (122 KM)
68 746 kmAutomatyczna05/2019Elektryczno-benzynowy90 kW (122 KM)
26 269 kmAutomatyczna05/2021Elektryczno-benzynowy90 kW (122 KM)
133 986 kmManualna10/2002Benzyna71 kW (97 KM)
79 234 kmAutomatyczna02/2020Elektryczno-benzynowy72 kW (98 KM)
5 459 kmAutomatyczna09/2023Elektryczno-benzynowy144 kW (196 KM)
28 000 kmAutomatyczna08/2020Elektryczno-benzynowy90 kW (122 KM)
18 163 kmAutomatyczna07/2023Elektryczno-benzynowy135 kW (184 KM)
10 319 kmAutomatyczna03/2024Elektryczno-benzynowy103 kW (140 KM)
44 000 kmAutomatyczna05/2023Elektryczno-benzynowy112 kW (152 KM)
49 000 kmAutomatyczna04/2019Elektryczno-benzynowy90 kW (122 KM)
69 023 kmAutomatyczna10/2020Elektryczno-benzynowy135 kW (184 KM)
11 931 kmAutomatyczna07/2022Elektryczno-benzynowy90 kW (122 KM)
49 749 kmAutomatyczna06/2021Elektryczno-benzynowy135 kW (184 KM)
110 000 kmAutomatyczna02/2021Elektryczno-benzynowy72 kW (98 KM)
88 100 kmAutomatyczna09/2020Elektryczno-benzynowy72 kW (98 KM)
70 750 kmManualna12/2019Benzyna85 kW (116 KM)
24 628 kmManualna02/2022Benzyna85 kW (116 KM)
66 561 kmAutomatyczna08/2021Elektryczno-benzynowy135 kW (184 KM)
84 950 kmAutomatyczna04/2019Elektryczno-benzynowy90 kW (122 KM)
{"seg":"compact","vat":"0","rnd":"56","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U","articleType":"C","make":"70","model":"2052","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}